Garden Sheds
If store space is limited, or non-existent, outdoor garden sheds are a great storage solution. You've probably collected a lot of items over the years that need storage. Outdoor equipment, lawn tractors, recreational gear, hoses, gardening tools, pool toys, items that are not suitable for indoor storage, such as gasoline, pesticides, the list goes on and on. If you've been leaving these things lying around, cluttering up your yard, vulnerable to the elements and getting lost. It's definitely time to find a garden sheds in a variety of sizes that are simply sufficient to store all your outdoor items.
- Superior quality that lasts
- Practical, multi-functional, affordable an durable
- Can be fully assembled and dismantled for relocation
- Eliminate your clutter
- Available in 6 sizes
Product Specification:
- One sided Polycarbonate Sky-Lite
- One fixed Aluminium louvre window
- Quality corrosion resistance steel framing base
- Termite-Free 'Prima-Flex' board on the steel frame
- Done-up base covered with Linoleum
- Zincalume roofing
GARDEN SHED PRICE LIST :
Model | Size ( L x W x H ) |
Beams 4" (H) x 4" (W) x 8" (L) |
Rates (RM) |
A | 5'(L) x 5'(W) x 7' 1"(H) | 5 pcs of Red Brick | 2,400.00 |
(price excluding the Red Bricks) | |||
B | 7.5'(L) x 5'(W) x 7'1"(H) | 3 pcs of 8' Beams | 3,400.00 |
C | 10'(L) x 5'(W) x 7'1"(H) | 3 pcs of 10' Beams | 3,950.00 |
D | 7.5'(L) x 7.5'(W) x 7'1"(H) | 3 pcs of 8' Beams | 3,950.00 |
E | 10'(L) x 7.5'(W) x 7'1"(H) | 3 pcs of 10' Beams | 4,400.00 |
F | 10'(L) x 10'(W) x 7' 1"(H) | 4 pcs of 10' Beams | 5,250.00 |
A charge of Transportation & Installation depends on location.
Racks are accessories, sold separately.
Model | Size ( L x W x H ) | Rates (RM) / Set |
A | 36"(L) x 18'(W) x 60"(H) | 200.00 |
B | 48"(L) x 18'(W) x 60"(H) | 250.00 |
C | 60"(L) x 18'(W) x 60"(H) | 300.00 |
Description of the Installation of Garden Shed
1. | Select a spot for your outdoor Garden Shed | 2. | Arranging the 4'(H) x 4"(W) x 8'(L) concrete beams to elevate base of the Garden Shed for moisture free base | 3. | Quality corrosion resistance steel base on concrete beams | ||
4. | Fully done-up steel base | 5. | Termites free "Prima Flex" board on steel base | 6. | Termites free "Prima Flex" board on steel base | ||
7. | Done-up base covered with a piece of linoleum and a workman performing his task on the roofs | 8. | Done-up base covered with a piece of linoleum | 9. | Done-up cement flooring | ||
10. | Quality corrosion resistance steel base on done-up cement flooring | 11. | Installed fixed aluminium louvre window and polycarbonate sky-lite | 12. | Workmen in actions | ||
13. | Workmen performing their task | 14. | Workman on-top of roofs securing the roof capping thus showing the strength of the Garden Shed | 15. | 2 units of completed 10'(L) x 10'(W) x 7'1"(H) of Garden Shed | ||
Completed Garden Shed |
10'(L) x 5' (W) x 7.1' (H)
7.5'(L) x 5' (W) x 7.1' (H)
7.5'(L) x 5' (W) x 7.1' (H)
7.5'(L) x 5' (W) x 7.1' (H) 7.5'(L) x 5' (W) x 7.1' (H) 7.5'(L) x 5' (W) x 7.1' (H)
10'(L) x 7.5' (W) x 7.1' (H) One Fixed Aluminium Louvre Window Garden Shed Rooftop
Internal View With Racks 5'(L) x 5'(W) x 7'1"(H) 7.5'(L) x 5'(W) x 7'1"(H)
10'(L) x 5'(W) x 7'1"(H) 7.5'(L) x 7.5'(W) x 7'1"(H) 10'(L) x 7.5'(W) x 7'1"(H)
10'(L) x 10'(W) x 7'1"(H) internal of shed with bolt less racking for better organised storage 7'8"(L) x 5'2"(W) x 7'1"(H)
7'8"(L) x 5'2"(W) x 7'1"(H) 7'8"(L) x 5'2"(W) x 7'1"(H) 10'2"(L) x 5'2"(W) x 7'1"(H)
10'2"(L) x 5'2"(W) x 7'1"(H) 10'2"(L) x 5'2"(W) x 7'1"(H) 10'2"(L) x 7'8"(W) x 7'1"(H)
10'2"(L) x 7'8"(W) x 7'1"(H) 10'2"(L) x 10'2"(W) x 7'1"(H) 10'2"(L) x 10'2"(W) x 7'1"(H)
10'(L) x 7.5'(W) x 7.1'(H) 10'(L) x 7.5'(W) x 7.1'(H) 10'(L) x 10'(W) x 7.1'(H) extended roofing at the front
5'(L) x 5'(W) x 7.1'(H) 5'(L) x 5'(W) x 7.1'(H) 7.5'(L) x 5'(W) x 7.1'(H)
7.5'(L) x 5'(W) x 7.1'(H) 10'(L) x 10'(W) x 7.1'(H) 7.5'(L) x 5'(W) x 7.1'(H)
7.5'(L) x 5'(W) x 7.1'(H) 7.5'(L) x 5'(W) x 7.1'(H) 10'(L) x 7.5'(W) x 7.1'(H)
10'(L) x 7.5'(W) x 7.1'(H) 7.5'(L) x 5'(W) x 7.1'(H) 7.5'(L) x 5'(W) x 7.1'(H)
7.5'(L) x 5'(W) x 7.1'(H) 10'(L) x 5'(W) x 7.1'(H) 10'(L) x 5'(W) x 7.1'(H)
7.5'(L) x 5'(W) x 7.1'(H) 7.5'(L) x 5'(W) x 7.1'(H) 7.5'(L) x 5'(W) x 7.1'(H)
10'(L) x 7.5'(W) x 7.1'(H) 10'(L) x 7.5'(W) x 7.1'(H) 10'(L) x .5'(W) x 7.1'(H)
Installing the roofing Garden Shed Garden Shed
Garden Shed Garden Shed Garden Shed
Garden Shed Garden Shed Garden Shed
Garden Shed Garden Shed Garden Shed
Garden Shed Garden Shed lightbox for videoby VisualLightBox.com v5.7
7.5'(L) x 5' (W) x 7.1' (H) 7.5'(L) x 5' (W) x 7.1' (H) 7.5'(L) x 5' (W) x 7.1' (H)
10'(L) x 7.5' (W) x 7.1' (H) One Fixed Aluminium Louvre Window Garden Shed Rooftop
Internal View With Racks 5'(L) x 5'(W) x 7'1"(H) 7.5'(L) x 5'(W) x 7'1"(H)
10'(L) x 5'(W) x 7'1"(H) 7.5'(L) x 7.5'(W) x 7'1"(H) 10'(L) x 7.5'(W) x 7'1"(H)
10'(L) x 10'(W) x 7'1"(H) internal of shed with bolt less racking for better organised storage 7'8"(L) x 5'2"(W) x 7'1"(H)
7'8"(L) x 5'2"(W) x 7'1"(H) 7'8"(L) x 5'2"(W) x 7'1"(H) 10'2"(L) x 5'2"(W) x 7'1"(H)
10'2"(L) x 5'2"(W) x 7'1"(H) 10'2"(L) x 5'2"(W) x 7'1"(H) 10'2"(L) x 7'8"(W) x 7'1"(H)
10'2"(L) x 7'8"(W) x 7'1"(H) 10'2"(L) x 10'2"(W) x 7'1"(H) 10'2"(L) x 10'2"(W) x 7'1"(H)
10'(L) x 7.5'(W) x 7.1'(H) 10'(L) x 7.5'(W) x 7.1'(H) 10'(L) x 10'(W) x 7.1'(H) extended roofing at the front
5'(L) x 5'(W) x 7.1'(H) 5'(L) x 5'(W) x 7.1'(H) 7.5'(L) x 5'(W) x 7.1'(H)
7.5'(L) x 5'(W) x 7.1'(H) 10'(L) x 10'(W) x 7.1'(H) 7.5'(L) x 5'(W) x 7.1'(H)
7.5'(L) x 5'(W) x 7.1'(H) 7.5'(L) x 5'(W) x 7.1'(H) 10'(L) x 7.5'(W) x 7.1'(H)
10'(L) x 7.5'(W) x 7.1'(H) 7.5'(L) x 5'(W) x 7.1'(H) 7.5'(L) x 5'(W) x 7.1'(H)
7.5'(L) x 5'(W) x 7.1'(H) 10'(L) x 5'(W) x 7.1'(H) 10'(L) x 5'(W) x 7.1'(H)
7.5'(L) x 5'(W) x 7.1'(H) 7.5'(L) x 5'(W) x 7.1'(H) 7.5'(L) x 5'(W) x 7.1'(H)
10'(L) x 7.5'(W) x 7.1'(H) 10'(L) x 7.5'(W) x 7.1'(H) 10'(L) x .5'(W) x 7.1'(H)
Installing the roofing Garden Shed Garden Shed
Garden Shed Garden Shed Garden Shed
Garden Shed Garden Shed Garden Shed
Garden Shed Garden Shed Garden Shed
Garden Shed Garden Shed lightbox for videoby VisualLightBox.com v5.7