Corporate Progress Sdn. Bhd. provides Used Storage Container & Modified Used Storage Container for rent and sale. We can help you select a unit that is tailored to fit your on-site storage and needs your budget. There are numerous reasons construction companies and other industrial businesses like using storage container units to solve their onsite storage needs. The purpose can be used for all kinds of general storage. This presents a great convenience.
Our Used Storage Containers are always held in stock for outright sale to customer for the purpose of shipping (export) or domestic storage. Units may be sold with modification into office units to meet the exact requirements of the client and also can be converted into accommodation units (Labour Quarter). Give us a call to discuss your requirements.
Types of Container | |||
Sizes of Storage Container | |||
Dimensions | 20'(L) x 8'(H) x 8.5'(W) (GP) | 40'(L) x 8'(H) x 8.5'(W) (GP) | 40'(L) x 8'(H) x 8.5'(W) (HC) |
Capacity | 170 square feet | 340 square feet | 382 - 425 square feet |
The dimensions and weight shown below are for guidance only.
Capacity | 170 square feet | |||
Floor Area | 150 sq ft | |||
Weight | 2.4 ton | |||
Maximum Gross Weight | ||||
MGW | 52,910 lb | 67,200 lb | 24,000 kg | 30,480 kg |
TARE | 5,140 lb | 5,290 lb | 2,330 kg | 2,400 kg |
NET | 47,770 lb | 61,910 lb | 21,670 kg | 28,080 kg |
Exterior | Interior | |||
Length | 20 ft | 19 ft 4 in | ||
Width | 8 ft | 7 ft 8 in | ||
Height | 8 ft 6 in | 7ft 9 in |
The dimensions and weight shown below are for guidance only.
Capacity | 340 square feet | |||
Floor Area | 305 sq ft | |||
Weight | 4 ton | |||
Maximum Gross Weight | ||||
MGW | 67,200 lb | 30,480 kg | ||
TARE | 8,820 lb | 4,000 kg | ||
NET | 58,380 lb | 26,480 kg | ||
Exterior | Interior | |||
Length | 40 ft | 39 ft 5 in | ||
Width | 8 ft | 7 ft 8 in | ||
Height | 8 ft 6 in | 7ft 9 in |
The dimensions and weight shown below are for guidance only.
Capacity | 382 - 425 square feet | |||
Maximum Gross Weight | ||||
MGW | 67,200 lb | 30,480 kg | ||
TARE | 9,260 lb | 4,200 kg | ||
NET | 57,940 lb | 26,280 kg | ||
Exterior | Interior | |||
Length | 40 ft | 39 ft 5 in | ||
Width | 8 ft | 7 ft 8 in | ||
Height | 9 ft 6 in | 8 ft 9 in |
The dimensions and weight shown below are for guidance only.
Maximum Gross Weight | ||||
MGW | 44,800 lb | 20,320 kg | ||
TARE | 4,850 lb | 2,200 kg | ||
NET | 39,950 lb | 18,120 kg | ||
Exterior | Interior | |||
Length | 20 ft | 19 ft 4 in | ||
Weight | 8 ft | 7 ft 8 in | ||
Height | 8 ft 6 in | 7 ft 8 in |
The dimensions and weight shown below are for guidance only.
Maximum Gross Weight | ||||
MGW | 67,200 lb | 30,480 kg | ||
TARE | 9,040 lb | 4,100 kg | ||
NET | 58,160 lb | 26,380 kg | ||
Exterior | Interior | |||
Length | 40 ft | 39 ft 5 in | ||
Weight | 8 ft | 7 ft 8 in | ||
Height | 8 ft 6 in | 7 ft 8 in |